Social & Environmental Management System

The Squires Group Environmental Management System

To identify and effectively manage the potential environmental impact of our operations, we have established an Environmental Management System (EMS). It is a vital element in the company’s efforts to achieve results consistent with environmental leadership.

Potential Environmental Impacts: Squires Group operations could potentially impact the environment in two ways:

  • The creation of Scope 2 Green House Gases through our use of electricity
  • The creation of excess trash by not implementing an effective recycling program

Corporate Policy and Instructions

Our environmental policy provides the framework for environmental management system and environmental affairs objectives. These objectives address conservation of energy and environmental protection. This policy is supported by corporate instructions, practices and standards that govern our operations and are basic to our environmental management program.

Responsibilities and Integration

The Squires Group EMS involves our employees. Its structure and programs are designed to integrate environmental considerations throughout the company’s operations. Our corporate staff establishes our environmental affairs strategy and the EMS requirements. They also monitor implementation. All employees are required to comply with environmental laws and with our environmental program. Environmental performance and programs are reviewed by the Chief Executive Officer and President.

Environmental Training

Relevant environmental training is integral to the proper functioning of the EMS. All Squires employees are periodically required to read and acknowledge their compliance with our EMS. This includes the awareness of and compliance with our corporate environmental policy and other environmental requirements. Environmental training consists of the following:

  • The importance of conformance to the environmental policy and procedures and with the requirements of the EMS
  • The environmental aspects, and actual or potential impacts of their work activities
  • Their roles and responsibilities in achieving conformance with the environmental policy and procedures and with the requirements of the EMS

Monitoring and Measuring Effective Implementation of the EMS

We employ two mechanisms to monitor and measure the effective implementation of our EMS:

  • Internal Audits: conducted annually based on analysis of the use of electricity and recycle bins.
  • Senior Executive Review: conducted annually to verify implementation of our EMS.

Audit Results

During 2013, Squires Group consumed .2% more KWH than during 2012. During the same period, there were 16% more days with temperatures below 32 or above 85 degrees. This means Squires Group employees are conscious of their use of electricity and are conserving to the extent feasible.

Fine Disclosure

The Squires Group has not paid any fines.


Electricity Stats

Account -32/+85 4477530 9227180 9404090 9939402
Jan-12 189 567 843 554 491
Feb-12 194 493 674 517 547
Mar-12 0 613 683 574 400
Apr-12 0 389 319 540 245
May-12 7 391 358 569 274
Jun-12 24 175 414 511 376
Jul-12 229 324 559 437 420
Aug-12 200 475 735 511 528
Sep-12 87 421 625 516 454
Oct-12 0 320 585 465 243
Nov-12 5 367 407 516 202
Dec-12 63 440 624 493 306
Note: Tables are updated annually
Account -32/+85 4477530 9227180 9404090 9939402
Jan-13 155 673 952 674 523
Feb-13 282 486 989 409 685
Mar-13 199 558 747 473 667
Apr-13  19  490  617  522  482
May-13  8  350  319  503  203
Jun-13  37  340  357  474  247
Jul-13 82 352  543  455  385
Aug-13  109 358  549  427  350
Sep-13 84  352  481  471  345
Oct-13 36 300  349  435  232
Nov-13  0 339  332  491  175
Dec-13 147 522  614  464  483
Note: Tables are updated annually
Account -32/+85 4477530 9227180 9404090 9939402
Jan-14 273 772 1013 470 912
Feb-14 432 878 1405 528 905
Mar-14 413 790 958 478 837
Apr-14  144  573  577  534  498
May-14  6  369  281  462  230
Jun-14  18  292  330  440  349
Jul-14 89 346  523  454  452
Aug-14  65 363  586  439  463
Sep-14 54  346  591  459  472
Oct-14 6 278  238  457  288
Nov-14  0 321  252  258  197
Dec-14 115 548  546  468  481
Note: Tables are updated annually
Account -32/+85 4477530 9227180 9404090 9939402
Jan-15 382 832 772 501 732
Feb-15 432 927 847 588 981
Mar-15 517 1100 1625 621 1014
Apr-15  110  665  991  557  455
May-15  54  352  275  517  241
Jun-15  44  205  299  504  330
Jul-15 94 292  396  450  498
Aug-15  143 769  412  456  602
Sep-15 105  358  439  566  528
Oct-13 18 230  338  544  329
Nov-15  4 207  256  552  228
Dec-15 47 304  296  557  434
Note: Tables are updated annually
Account -32/+85 4477530 9227180 9404090 9939402
Jan-16 116 392 435 576 540
Feb-16 321 573 688 565 807
Mar-16 270 549 655 644 763
Apr-16  34  283  236  588  351
May-16  10  223  238  538  324
Jun-16  28  207  301  557  423
Jul-16 81 206  276  507  592
Aug-16  186  250  507  477  751
Sep-16  203  253  517  573  725
Oct-16  58  173  324  505  487
Nov-16  58  221  238  264  511
Dec-16  50  404  301  452  552
Note: Tables are updated annually
Account -32/+85 4477530 9227180 9404090 9939402
Jan-17 46 754 635 633 874
Feb-17 34 536 429 562 622
Mar-17 45 470 346 545 477
Apr-17 53 496 374 574 477
May-17 56 170 198 287 477
Jun-17 65 156 281 602 392
Jul-17 74 231 401 512 541
Aug-17 77 302 546 521 574
Sep-17 78 192 381 536 538
Oct-17 70 194 338 534 532
Nov-17 59 234 220 480 298
Dec-17 44 765 342 529 646
Note: Tables are updated annually
Account -32/+85 4477530 9227180 9404090 9939402
Jan-18 41 1328 674 583 951
Feb-18 44 977 425 527 661
Mar-18 47 1174 484 532 772
Apr-18 57 125 289 536 391
May-18 69 N.A. 314 532 391
Jun-18 76 N.A. 394 520 624
Jul-18 77 N.A. 405 463 614
Aug-18 78 N.A. 435 477 471
Sep-18 70 N.A. 307 463 411
Oct-18 59 N.A. 314 472 351
Nov-18 44 N.A. 616 497 452
Dec-18 41 N.A. 643 482 493
Note: Tables are updated annually
Account Average 9227180 9404090 9939402
Jan-19 36 1013 528 765
Feb-19 44 709 511 533
Mar-19 47 460 494 357
Apr-19 31 258 514 194
May-19 69 337 507 279
Jun-19 76 392 518 374
Jul-19 77 439 456 533
Aug-19 78 375 472 483
Sep-19 70 394 529 437
Oct-19 57 324 469 191
Nov-19 41 585 560 394
Dec-19 39 703 523 458
Note: Tables are updated annually
Account Average 9227180 9404090 9939402
Jan-20 40 664 542 432
Feb-20 37 578 532 375
Mar-20 47 215 354 161
Apr-20 52 126 314 116
May-1920 64 110 329 63
Jun-20 77 197 318 28
Jul-20
Aug-20 77 143 324 66
Sep-20 73 80 308 16
Oct-20 63 80 308 16
Nov-20 35
Dec-20 40 352 342 387
Note: Tables are updated annually
Account Average 9227180 9404090 9939402
Jan-21 35 540 325 522
Feb-21 43 423 303 494
Mar-21 53 99 308 141
Apr-21 57 73 330 48
May-21 66 84 293 25
Jun-21 77 702 259 137
Jul-21 82 195 231 209
Aug-21 82 192 231 209
Sep-21 76 425 229 86
Oct-21 68 256 220 68
Nov-21 55 241 235 21
Dec-21 49 668 249 90
Note: Tables are updated annually

Recycle Stats

Recycle Refuse Recycle Refuse
Jan-12 32 24 Jan-13 33 18
Feb-12 34 20 Feb-13 30 18
Mar-12 34 20 Mar-13 31 19
Apr-12 34 20 Apr-13  28  20
May-12 34 20 May-13  34  19
Jun-12 34 20 Jun-13  33  21
Jul-12 34 20 Jul-13  30  20
Aug-12 34 20 Aug-13  34  20
Sep-12 34 20 Sep-13  32  19
Oct-12 35 21 Oct-13  29  18
Nov-12 32 18 Nov-13  32  20
Dec-12 32 18 Dec-13  31  21
Note: Tables are updated annually
Recycle Refuse Recycle Refuse
Jan-14 31 21 Jan-15 32 19
Feb-14 31 19 Feb-15 29 19
Mar-14 31 19 Mar-15 30 20
Apr-14 34 19 Apr-15  27  21
May-14 31 19 May-15  33  20
Jun-14 31 18 Jun-15  32  22
Jul-14 31 19 Jul-15  29  19
Aug-14 32 20 Aug-15  33  19
Sep-14 34 20 Sep-15  31  18
Oct-14 35 21 Oct-15  28  17
Nov-14 32 18 Nov-15  31  19
Dec-14 32 21 Dec-15  30  20
Note: Tables are updated annually
Recycle Refuse Recycle Refuse
Jan-16 32 19 Jan-17  31  19
Feb-16 29 20 Feb-17  34  23
Mar-16 29 21 Mar-17  31  19
Apr-16 28 22 Apr-17 32 20
May-16 33 20 May-17 33 21
Jun-16 32 22 Jun-17 34 25
Jul-16 30 19 Jul-17 32 27
Aug-16 32 20 Aug-17 35 20
Sep-16 34 20 Sep-17 32 21
Oct-16 35 21 Oct-17 30 22
Nov-16 32 18 Nov-17 33 24
Dec-16 32 21 Dec-17 35 21
Note: Tables are updated annually
Recycle Refuse Recycle Refuse
Jan-18 33 22 Jan-19 34 23
Feb-18 35 25 Feb-19 35 21
Mar-18 42 30 Mar-19 40 25
Apr-18 40 31 Apr-19 32 27
May-18 41 28 May-19 35 29
Jun-18 35 22 Jun-19 33 31
Jul-18 40 24 Jul-19 29 25
Aug-18 42 32 Aug-19 25 27
Sep-18 38 20 Sep-19 27 30
Oct-18 40 25 Oct-19 30 28
Nov-18 35 22 Nov-19 32 30
Dec-18 30 19 Dec-19 35 25
Note: Tables are updated annually
Recycle Refuse Recycle Refuse
Jan-20 28 31 Jan-21
Feb-20 25 29 Feb-21
Mar-20 20 15 Mar-21
Apr-20 Apr-21
May-20 May-21
Jun-20 Jun-21
Jul-20 Jul-21
Aug-20 Aug-21
Sep-20 Sep-21
Oct-20 Oct-21
Nov-20 Nov-21
Dec-20 Dec-21
Note: Tables are updated annually